Products

Home
News
Contact
Links
Good Credit Loan
Loan amount Loan length Monthly payment APR
$1,000.00 12 months from $98.08 31.20%
$1,000.00 36 months from $40.50 26.40%
$1,000.00 60 months from $28.08 22.80%
$5,000.00 12 months from $490.39 31.20%
$5,000.00 36 months from $202.52 26.40%
$5,000.00 60 months from $140.38 22.80%

Low Credit Loan
Loan amount Loan length Monthly payment APR
$1,000.00 12 months from $102.27 39.60%
$1,000.00 36 months from $47.88 39.60%
$1,000.00 60 months from $38.49 39.60%
$5,000.00 12 months from $511.35 39.60%
$5,000.00 36 months from $239.38 39.60%
$5,000.00 60 months from $192.43 39.60%

Bad Credit Loan
Loan amount Loan length Monthly payment APR
$1,000.00 12 months from $106.55 48.00%
$1,000.00 36 months from $52.89 48.00%
$1,000.00 60 months from $44.20 48.00%
$5,000.00 12 months from $532.76 48.00%
$5,000.00 36 months from $264.43 48.00%
$5,000.00 60 months from $221.01 48.00%

RATES ARE SUBJECT OF APPROVAL
gr-prod2.jpg gr-home.jpg gr-news.jpg gr-contact.jpg gr-links.jpg APPLY NOW


CT LOANS CENTER 
888 JOY IN LA
(888-569-4652)

Here are some of our rates